Most Recent Natchitoches Homes For Sale
| View All Natchitoches Homes For Sale | ||
|
1404 N 5th St, Natchitoches, LA 71457 | $99,900 3 beds, 1 bath |
|
173 White Oak Ln, Natchitoches, LA 71457 | $136,000 3 beds, 3 baths |
|
701 Melrose Ave, Natchitoches, LA 71457 | $129,000 2 beds, 2 baths |
Real Estate Resources |
Natchitoches Apartments
There are 22 apartments found in and near the Natchitoches area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.718 | 4.448% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings